Supreme_Arch_Angel (pN) | 12 | | Construction Zone | [1:116:13] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.89 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Supreme_Arch_Angel (pN) | 12 | | Food 4 Less | [1:116:7] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.89 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.50 | 1.00 | 1.00 | 1.56 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.50 | 1.00 |
|
Supreme_Arch_Angel (pN) | 12 | | Party City | [1:116:8] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
4.00 | 4.22 | 1.00 | 7.00 | 1.00 | 1.80 | 1.00 | 1.00 | 1.29 | 1.00 | 1.40 | 1.40 | 3.87 | 5.75 | 1.76 | 1.50 | 4.63 | 1.80 | 1.40 | 6.40 | 2.00 | 1.00 | 3.63 | 4.25 |
|
Supreme_Arch_Angel (pN) | 12 | | Flood Gate | [1:116:8m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.33 | 2.33 | 1.00 | 2.33 | 1.00 | 1.00 | 1.00 | 1.00 | 1.29 | 1.00 | 1.00 | 1.80 | 3.00 | 3.92 | 2.24 | 3.63 | 2.94 | 1.00 | 3.10 | 4.40 | 1.00 | 2.00 | 3.25 | 4.25 |
|
Supreme_Arch_Angel (pN) | 9 | | Bunker Hill | [1:330:7] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.57 | 1.44 | 1.00 | 1.00 | 1.00 | 3.17 | 1.00 | 1.00 | 1.50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Supreme_Arch_Angel (pN) | 9 | | Yorktown | [1:330:7m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.13 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Supreme_Arch_Angel (pN) | 17 | R.M.N | Periphery | [2:117:8] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.89 | 1.00 | 2.33 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Supreme_Arch_Angel (pN) | 17 | R.M.N | Sangre | [2:117:8m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.40 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.00 | 5.50 | 1.00 | 1.00 | 1.00 |
|
Supreme_Arch_Angel (p) | 11 | R.M.N | Outpost 3G | [3:216:8] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.80 | 5.33 | 5.33 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.33 | 3.60 | 2.33 | 2.00 | 5.00 | 1.00 | 1.00 | 2.00 | 5.50 | 5.50 | 1.00 | 1.00 | 1.00 |
|
Supreme_Arch_Angel (p) | 11 | R.M.N | Helms Deep | [3:216:8m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
3.60 | 1.00 | 7.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.33 | 5.40 | 3.67 | 3.25 | 5.00 | 1.00 | 1.00 | 1.00 | 3.00 | 1.00 | 10.00 | 1.00 | 1.00 |
|
Supreme_Arch_Angel (p) | 11 | R.M.N | Bubba | [3:216:9h] |
Please use the Heph Tracker link to see recent locations! |
|
Supreme_Arch_Angel (N) | 33 | R.M.N | Colony | [4:165:7] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Supreme_Arch_Angel (N) | 33 | R.M.N | Klandathu | [4:165:8] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 5.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 4.25 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Supreme_Arch_Angel (N) | 33 | R.M.N | Buenos Aires | [4:165:8m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 7.50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.00 | 1.00 | 1.80 | 1.00 | 1.00 | 4.25 | 1.00 | 1.00 | 1.00 | 1.00 | 5.00 | 1.00 |
|
Supreme_Arch_Angel (N) | 33 | R.M.N | Colony | [4:165:9] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 5.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Supreme_Arch_Angel (N) | 33 | R.M.N | Moon | [4:165:9m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|